Table 320. 学位を授与する高等教育機関数 州(公)私立別、学位レベル別、及び学問分野別: 2010−11年 |
||||||||||||||||
Table 320. Number of degree-granting institutions conferring degrees, by control of institution, level of degree, and field of study: 2010-11 |
||||||||||||||||
学問分野 | 全高等教育機関 | 州立(公立)高等教育機関 | 私立非営利高等教育機関 | 私立営利高等教育機関 | ||||||||||||
短期大学士号 | 学士号 | 修士号 | 博士号 \1\ |
短期大学士号 | 学士号 | 修士号 | 博士号 \1\ |
短期大学士号 | 学士号 | 修士号 | 博士号 \1\ |
短期大学士号 | 学士号 | 修士号 | 博士号 \1\ |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
全分野,合計 | 2,955 | 2,461 | 1,851 | 860 | 1,270 | 636 | 524 | 308 | 608 | 1,285 | 1,073 | 510 | 1,077 | 540 | 254 | 42 |
農業及び自然資源 Agriculture and natural resources | 484 | 650 | 221 | 99 | 461 | 304 | 168 | 91 | 23 | 341 | 52 | 8 | 0 | 5 | 1 | 0 |
建築及び関連サービス Architecture and related services | 77 | 187 | 144 | 35 | 74 | 117 | 95 | 25 | 3 | 68 | 47 | 10 | 0 | 2 | 2 | 0 |
地域、民族、文化、性、グループ研究 Area, ethnic, cultural, gender, and group studies | 57 | 484 | 134 | 50 | 51 | 241 | 86 | 32 | 6 | 242 | 48 | 18 | 0 | 1 | 0 | 0 |
生物学及び生物医科学 Biological and biomedical sciences | 257 | 1,338 | 484 | 256 | 243 | 513 | 347 | 178 | 14 | 814 | 137 | 78 | 0 | 11 | 0 | 0 |
経営 Business | 1,954 | 1,959 | 1,178 | 178 | 1,123 | 578 | 411 | 96 | 274 | 925 | 563 | 59 | 557 | 456 | 204 | 23 |
コミュニケーション、ジャーナリズム、関連専攻 Communication, journalism, and related programs | 287 | 1,137 | 315 | 71 | 243 | 445 | 207 | 56 | 32 | 651 | 107 | 15 | 12 | 41 | 1 | 0 |
通信技術 Communications technologies | 328 | 211 | 20 | 1 | 281 | 53 | 7 | 0 | 13 | 67 | 10 | 1 | 34 | 91 | 3 | 0 |
コンピューター情報及びサポートサービス 'Computer and information sciences and support services | 1,474 | 1,495 | 485 | 159 | 909 | 499 | 280 | 109 | 90 | 672 | 151 | 48 | 475 | 324 | 54 | 2 |
建設業界 Construction trades | 335 | 16 | 0 | 0 | 304 | 13 | 0 | 0 | 9 | 3 | 0 | 0 | 22 | 0 | 0 | 0 |
教育 Education | 773 | 1,245 | 1,154 | 367 | 648 | 452 | 464 | 213 | 90 | 761 | 612 | 132 | 35 | 32 | 78 | 22 |
工学 Engineering | 324 | 478 | 318 | 205 | 306 | 265 | 211 | 151 | 13 | 196 | 100 | 54 | 5 | 17 | 7 | 0 |
工学技術及び関係分野 Engineering technologies and engineering-related fields\1\ | 1,152 | 372 | 163 | 14 | 860 | 224 | 117 | 7 | 49 | 61 | 45 | 7 | 243 | 87 | 1 | 0 |
英語及び英文学 English language and literature/letters | 165 | 1,320 | 478 | 152 | 156 | 507 | 319 | 105 | 8 | 806 | 157 | 47 | 1 | 7 | 2 | 0 |
家政学/人間科学 Family and consumer sciences/human sciences | 576 | 336 | 156 | 44 | 548 | 200 | 111 | 35 | 20 | 130 | 42 | 8 | 8 | 6 | 3 | 1 |
外国語、文学、言語学 Foreign languages, literatures, and linguistics | 196 | 928 | 229 | 96 | 185 | 410 | 167 | 64 | 11 | 517 | 62 | 32 | 0 | 1 | 0 | 0 |
厚生専門職及び関連プログラム Health professions and related programs | 1,935 | 1,319 | 949 | 433 | 1,081 | 509 | 381 | 206 | 211 | 642 | 463 | 216 | 643 | 168 | 105 | 11 |
国土安全保障、法の執行、消化 Homeland security, law enforcement, and firefighting | 1,356 | 924 | 264 | 17 | 869 | 327 | 150 | 15 | 99 | 358 | 85 | 1 | 388 | 239 | 29 | 1 |
法律専門家と研究 Legal professions and studies | 749 | 231 | 129 | 207 | 433 | 64 | 49 | 82 | 44 | 107 | 76 | 117 | 272 | 60 | 4 | 8 |
教養、一般教養、人文 Liberal arts and sciences, general studies, and humanities | 1,416 | 894 | 183 | 16 | 1,099 | 377 | 95 | 7 | 282 | 503 | 86 | 8 | 35 | 14 | 2 | 1 |
図書館学 Library science | 43 | 8 | 66 | 12 | 43 | 8 | 53 | 11 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
数学及び統計学 Mathematics and statistics | 183 | 1,170 | 342 | 164 | 175 | 488 | 262 | 115 | 8 | 681 | 80 | 49 | 0 | 1 | 0 | 0 |
機械技術及び修理技術 Mechanic and repair technologies/technicians | 683 | 20 | 0 | 0 | 607 | 12 | 0 | 0 | 24 | 8 | 0 | 0 | 52 | 0 | 0 | 0 |
軍事技術及び応用科学 Military technologies and applied sciences | 10 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
学際 Multi/interdisciplinary studies | 382 | 876 | 307 | 107 | 353 | 337 | 180 | 74 | 20 | 497 | 125 | 33 | 9 | 42 | 2 | 0 |
公園、レクリエーション、レジャー、フィットネス学 Parks, recreation, leisure, and fitness studies | 244 | 791 | 244 | 43 | 212 | 329 | 177 | 39 | 13 | 448 | 63 | 4 | 19 | 14 | 4 | 0 |
哲学及び宗教 Philosophy and religious studies | 61 | 924 | 219 | 116 | 43 | 309 | 96 | 58 | 18 | 613 | 122 | 57 | 0 | 2 | 1 | 1 |
物理科学及び科学技術 Physical sciences and science technologies | 347 | 1,084 | 333 | 213 | 337 | 476 | 245 | 149 | 9 | 607 | 88 | 64 | 1 | 1 | 0 | 0 |
精密工業 Precision production | 349 | 7 | 2 | 0 | 330 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 10 | 0 | 0 | 0 |
心理学 Psychology | 208 | 1,398 | 659 | 299 | 184 | 509 | 322 | 149 | 23 | 852 | 301 | 130 | 1 | 37 | 36 | 20 |
公共行政及び社会サービス Public administration and social services | 345 | 772 | 474 | 117 | 304 | 328 | 294 | 80 | 25 | 406 | 157 | 35 | 16 | 38 | 23 | 2 |
社会科学及び歴史 Social sciences and history | 274 | 1,354 | 466 | 194 | 245 | 519 | 316 | 134 | 25 | 817 | 148 | 60 | 4 | 18 | 2 | 0 |
社会科学 Social sciences | 260 | 1,273 | 382 | 176 | 235 | 504 | 262 | 122 | 22 | 753 | 119 | 54 | 3 | 16 | 1 | 0 |
歴史 History | 112 | 1,218 | 355 | 139 | 105 | 481 | 272 | 98 | 6 | 731 | 81 | 41 | 1 | 6 | 2 | 0 |
神学 Theology and religious vocations | 86 | 404 | 343 | 155 | 1 | 1 | 0 | 0 | 84 | 400 | 342 | 154 | 1 | 3 | 1 | 1 |
輸送 Transportation and materials moving | 104 | 86 | 15 | 0 | 91 | 51 | 6 | 0 | 8 | 31 | 7 | 0 | 5 | 4 | 2 | 0 |
視覚芸術及び舞台芸術 Visual and performing arts | 868 | 1,426 | 447 | 109 | 572 | 483 | 255 | 74 | 55 | 821 | 181 | 34 | 241 | 122 | 11 | 1 |
<日本語注> | ||||||||||||||||
\1\博士課程の中で、Ph.D(哲学博士)、Ed.E.(教育学博士)、比較可能な学位を含む。例えば、 以前第一専門職学位(first-professional) の学位として分類されていたM.D.(医学博士)、D.D.S(歯学博士)、法律の学位などがある。第一専門職学位(first-professional) の詳細に関しては用語集を参照。 | ||||||||||||||||
\2\単独でリストされている建設業界("Construction trades")と機械技術と修理技術("Mechanic and repair technologies/technicians,")を除く。 | ||||||||||||||||
注:学位授与高等教育機関は、日本でいう短大学士に相当する学位、またはそれ以上の学位を授与し、高等教育法第4章に定められた連邦政府の奨学金プログラムに参加している機関を指す。CIPコード(Classification of Instructional Program-学問専攻を分類するコードのこと)は2009ー10年度に改訂された。時系列分析を可能にするために、2009-10年以前の卒業生データは新しいCIPコードにあわせて再計算された。具体的には以下の分野で再計算が行われた。農業及び自然資源は農業、農業活動、自然資源及び保護を含む。経営は経営、管理、マーケティング、サポートサービス、料理専攻を含む。 | ||||||||||||||||
<英語注> | ||||||||||||||||
\1\Includes Ph.D., Ed.D., and comparable degrees at the doctoral level, as well as such degrees as M.D., D.D.S., and law degrees that were formerly classified as first-professional degrees. | ||||||||||||||||
\2\Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | ||||||||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS Fall survey: "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services. | ||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2011, Completions component. (This table was prepared July 2012.) |