Table 325. 学位授与高等教育機関で授与された短大学士号 人種/民族別と学問分野別: 2009ー10年と2010ー11年 |
||||||||||||||||||
Table 325. Associate's degrees conferred by degree-granting institutions, by race/ethnicity and field of study: 2009-10 and 2010-11 |
||||||||||||||||||
学問分野 | 2009-10 | 2010-11 | ||||||||||||||||
合計 | 白人 | 黒人 | ヒスパニック | アジア人/太平洋諸島系 | アメリカ先住民/アラスカ先住民 | 外国人 | 合計 | 白人 | 黒人 | ヒスパニック | アジア人/太平洋諸島系 | アジア人/太平洋諸島系 | アメリカ先住民/アラスカ先住民 | 外国人 | ||||
合計 | アジア人 | 太平洋諸島系 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
全分野,合計 | 849,452 | 552,863 | 113,905 | 112,211 | 44,021 | 10,337 | 16,115 | 942,327 | 604,110 | 128,703 | 125,616 | 45,876 | 41,474 | 4,402 | 10,173 | 11,275 | 16,574 | |
農業及び自然資源 Agriculture and natural resources | 5,894 | 5,350 | 68 | 252 | 43 | 155 | 26 | 6,425 | 5,942 | 56 | 209 | 54 | 42 | 12 | 93 | 39 | 32 | |
建築及び関連サービス Architecture and related services | 552 | 318 | 25 | 138 | 52 | 2 | 17 | 569 | 310 | 24 | 161 | 53 | 51 | 2 | 4 | 2 | 15 | |
地域、民族、文化、性、グループ研究 Area, ethnic, cultural, gender, and group studies | 199 | 41 | 38 | 31 | 5 | 79 | 5 | 209 | 45 | 24 | 38 | 4 | 3 | 1 | 90 | 3 | 5 | |
生物学及び生物医科学 Biological and biomedical sciences | 2,664 | 1,407 | 246 | 499 | 352 | 55 | 105 | 3,245 | 1,656 | 281 | 653 | 480 | 436 | 44 | 50 | 36 | 89 | |
経営 Business | 133,371 | 81,899 | 22,195 | 15,904 | 7,677 | 1,692 | 4,004 | 139,986 | 84,192 | 23,901 | 16,601 | 7,701 | 6,979 | 722 | 1,660 | 1,789 | 4,142 | |
コミュニケーション、ジャーナリズム、関連専攻 Communication, journalism, and related programs | 2,839 | 1,887 | 278 | 412 | 138 | 26 | 98 | 3,051 | 1,955 | 286 | 506 | 153 | 131 | 22 | 20 | 30 | 101 | |
通信技術 Communications technologies | 4,419 | 3,171 | 525 | 397 | 177 | 47 | 102 | 4,209 | 2,956 | 535 | 414 | 134 | 126 | 8 | 39 | 67 | 64 | |
コンピューター情報及びサポートサービス 'Computer and information sciences and support services | 32,466 | 21,309 | 5,253 | 3,443 | 1,618 | 342 | 501 | 37,677 | 25,050 | 5,911 | 3,730 | 1,747 | 1,613 | 134 | 349 | 335 | 555 | |
建設業界 Construction trades | 4,617 | 3,749 | 412 | 285 | 86 | 72 | 13 | 5,402 | 4,282 | 518 | 385 | 83 | 76 | 7 | 78 | 44 | 12 | |
教育 Education | 17,048 | 11,346 | 2,392 | 2,297 | 328 | 496 | 189 | 20,459 | 13,278 | 2,948 | 2,952 | 416 | 329 | 87 | 477 | 195 | 193 | |
工学 Engineering | 2,508 | 1,637 | 172 | 305 | 222 | 20 | 152 | 2,825 | 1,794 | 187 | 367 | 229 | 207 | 22 | 43 | 25 | 180 | |
工学技術と工学に関係ある分野 Engineering technologies and engineering-related fields\1\ | 31,850 | 22,306 | 3,814 | 3,809 | 1,309 | 318 | 294 | 35,521 | 25,100 | 4,296 | 3,958 | 1,187 | 1,087 | 100 | 393 | 310 | 277 | |
英語及び英文学 English language and literature/letters | 1,658 | 908 | 165 | 402 | 122 | 23 | 38 | 2,019 | 1,080 | 244 | 476 | 161 | 150 | 11 | 15 | 17 | 26 | |
家政学/人間科学 Family and consumer sciences/human sciences | 9,573 | 5,179 | 2,127 | 1,652 | 375 | 123 | 117 | 8,532 | 4,430 | 1,893 | 1,602 | 336 | 305 | 31 | 76 | 65 | 130 | |
外国語、文学、言語学 Foreign languages, literatures, and linguistics | 1,683 | 1,141 | 85 | 357 | 52 | 7 | 41 | 1,876 | 1,193 | 84 | 421 | 62 | 48 | 14 | 16 | 29 | 71 | |
厚生専門職及び関連プログラム Health professions and related programs | 177,686 | 124,009 | 24,138 | 16,655 | 9,266 | 1,797 | 1,821 | 201,831 | 139,071 | 28,024 | 19,513 | 9,524 | 8,655 | 869 | 1,804 | 2,208 | 1,687 | |
国土安全保障、法の執行、消化 Homeland security, law enforcement, and firefighting | 37,260 | 23,559 | 6,137 | 6,213 | 763 | 437 | 151 | 44,923 | 27,248 | 7,667 | 7,691 | 1,039 | 827 | 212 | 466 | 670 | 142 | |
法律専門家と研究 Legal professions and studies | 10,003 | 6,340 | 1,804 | 1,426 | 255 | 119 | 59 | 11,620 | 7,440 | 1,967 | 1,534 | 322 | 269 | 53 | 112 | 176 | 69 | |
教養、一般教養、人文 Liberal
arts and sciences, general studies, and humanities and humanities |
284,775 | 181,450 | 34,785 | 44,147 | 14,753 | 3,406 | 6,234 | 306,670 | 192,864 | 37,996 | 47,746 | 14,728 | 13,287 | 1,441 | 3,023 | 3,996 | 6,317 | |
図書館学 Library science | 112 | 89 | 5 | 9 | 7 | 2 | 0 | 160 | 128 | 5 | 20 | 3 | 3 | 0 | 1 | 3 | 0 | |
数学及び統計学 Mathematics and statistics | 1,051 | 511 | 53 | 267 | 151 | 8 | 61 | 1,644 | 778 | 103 | 385 | 256 | 254 | 2 | 24 | 23 | 75 | |
機械技術及び修理技術 Mechanic and repair technologies/technicians | 16,305 | 11,785 | 1,524 | 1,977 | 628 | 279 | 112 | 19,969 | 14,078 | 2,077 | 2,493 | 685 | 601 | 84 | 304 | 222 | 110 | |
軍事技術及び応用科学 Military technologies and applied sciences | 668 | 493 | 68 | 70 | 27 | 10 | 0 | 856 | 582 | 96 | 110 | 47 | 40 | 7 | 8 | 13 | 0 | |
学際 Multi/interdisciplinary studies | 17,671 | 10,163 | 1,271 | 3,226 | 2,412 | 120 | 479 | 23,729 | 13,787 | 2,111 | 4,038 | 2,775 | 2,625 | 150 | 208 | 242 | 568 | |
公園、レクリエーション、レジャー、フィットネス学 Parks, recreation, leisure, and fitness studies studies |
2,016 | 1,321 | 292 | 268 | 77 | 26 | 32 | 2,366 | 1,457 | 350 | 372 | 88 | 64 | 24 | 38 | 21 | 40 | |
哲学及び宗教 Philosophy and religious studies | 256 | 151 | 48 | 37 | 9 | 5 | 6 | 283 | 152 | 47 | 53 | 25 | 24 | 1 | 4 | 1 | 1 | |
物理科学及び科学技術 Physical sciences and science technologies | 4,140 | 2,603 | 363 | 526 | 394 | 44 | 210 | 5,078 | 2,866 | 618 | 644 | 524 | 493 | 31 | 65 | 66 | 295 | |
精密工業 Precision production | 2,787 | 2,388 | 116 | 145 | 71 | 52 | 15 | 3,254 | 2,741 | 153 | 216 | 79 | 68 | 11 | 39 | 20 | 6 | |
心理学 Psychology | 6,582 | 4,138 | 865 | 1,116 | 269 | 113 | 81 | 3,866 | 2,125 | 334 | 1,003 | 204 | 185 | 19 | 87 | 57 | 56 | |
公共行政及び社会サービス Public administration and social services | 4,526 | 2,329 | 1,341 | 641 | 100 | 89 | 26 | 7,472 | 3,889 | 2,181 | 1,040 | 132 | 100 | 32 | 131 | 67 | 32 | |
社会科学及び歴史 Social sciences and history | 10,649 | 5,426 | 1,277 | 2,599 | 974 | 172 | 201 | 12,767 | 6,316 | 1,464 | 3,056 | 1,261 | 1,110 | 151 | 241 | 207 | 222 | |
社会科学 Social sciences | 10,108 | 5,047 | 1,250 | 2,494 | 952 | 167 | 198 | 12,067 | 5,856 | 1,433 | 2,888 | 1,244 | 1,096 | 148 | 236 | 195 | 215 | |
歴史 History | 541 | 379 | 27 | 105 | 22 | 5 | 3 | 700 | 460 | 31 | 168 | 17 | 14 | 3 | 5 | 12 | 7 | |
神学 Theology and religious vocations | 613 | 424 | 130 | 34 | 7 | 7 | 11 | 758 | 520 | 167 | 36 | 13 | 10 | 3 | 7 | 1 | 14 | |
輸送 Transportation and materials moving | 1,444 | 1,091 | 84 | 151 | 65 | 20 | 33 | 1,697 | 1,137 | 126 | 253 | 94 | 90 | 4 | 14 | 29 | 44 | |
視覚芸術及び舞台芸術 Visual and performing arts | 19,567 | 12,945 | 1,809 | 2,521 | 1,237 | 174 | 881 | 21,379 | 13,668 | 2,029 | 2,940 | 1,277 | 1,186 | 91 | 194 | 267 | 1,004 | |
その他及び分類されていないもの Other and not classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
<日本語注> | ||||||||||||||||||
\1\単独でリストされている建設業界("Construction trades")と機械技術と修理技術("Mechanic and repair technologies/technicians)"は除く。 | ||||||||||||||||||
注:学位授与高等教育機関は、日本でいう短大学士に相当する学位、またはそれ以上の学位を授与し、高等教育法第4章に定められた連邦政府の奨学金プログラムに参加している機関を指す。人種のデータが欠けている学生は推定値によって補足された。CIPコード(Classification of Instructional Program -学問専攻を分類するコードのこと) は2009-10年度に改訂された。時系列分析を可能にするために、2009-10年以前の卒業生データは新しいCIPコードにあわせて再計算された。具体的には以下の分野で再計算が行われた。農業及び自然資源 (Agriculture and natural resources) は農業、農業活動、自然資源及び保護を含む。経営(Business) は経営、管理、マーケティング、サポートサービス(Business, management, marketing)、料理専攻(Personal and culinary services)を含む。 | ||||||||||||||||||
<英語注> | ||||||||||||||||||
\1\Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | ||||||||||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS Fall survey: "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services. | ||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2010 and Fall 2011, Completions component. (This table was prepared June 2012.) |
Table 325. 学位授与高等教育機関で授与された短期大学士号 人種/民族別と学問分野別: 2009ー10年と2010ー11年 |
||||||||||||||||||
Table
325. Associate's degrees conferred by degree-granting institutions, by race/ethnicity and field of study: 2009-10 and 2010-11 |
||||||||||||||||||
学問分野 | 2009-10 | 2010-11 | ||||||||||||||||
合計 | 白人 | 黒人 | ヒスパニック | アジア人/太平洋諸島系 | アメリカ先住民/アラスカ先住民 | 外国人 | 合計 | 白人 | 黒人 | ヒスパニック | アジア人/太平洋諸島系 | アジア人/太平洋諸島系 | アメリカ先住民/アラスカ先住民 | 外国人 | ||||
合計 | アジア人 | 太平洋諸島系 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
全分野,合計 | 849,452 | 552,863 | 113,905 | 112,211 | 44,021 | 10,337 | 16,115 | 942,327 | 604,110 | 128,703 | 125,616 | 45,876 | 41,474 | 4,402 | 10,173 | 11,275 | 16,574 | |
農業及び自然資源 Agriculture and natural resources | 5,894 | 5,350 | 68 | 252 | 43 | 155 | 26 | 6,425 | 5,942 | 56 | 209 | 54 | 42 | 12 | 93 | 39 | 32 | |
建築及び関連サービス Architecture and related services | 552 | 318 | 25 | 138 | 52 | 2 | 17 | 569 | 310 | 24 | 161 | 53 | 51 | 2 | 4 | 2 | 15 | |
地域、民族、文化、性、グループ研究 Area, ethnic, cultural, gender, and group studies | 199 | 41 | 38 | 31 | 5 | 79 | 5 | 209 | 45 | 24 | 38 | 4 | 3 | 1 | 90 | 3 | 5 | |
生物学及び生物医科学 Biological and biomedical sciences | 2,664 | 1,407 | 246 | 499 | 352 | 55 | 105 | 3,245 | 1,656 | 281 | 653 | 480 | 436 | 44 | 50 | 36 | 89 | |
経営 Business | 133,371 | 81,899 | 22,195 | 15,904 | 7,677 | 1,692 | 4,004 | 139,986 | 84,192 | 23,901 | 16,601 | 7,701 | 6,979 | 722 | 1,660 | 1,789 | 4,142 | |
コミュニケーション、ジャーナリズム、関連専攻 Communication, journalism, and related programs | 2,839 | 1,887 | 278 | 412 | 138 | 26 | 98 | 3,051 | 1,955 | 286 | 506 | 153 | 131 | 22 | 20 | 30 | 101 | |
通信技術 Communications technologies | 4,419 | 3,171 | 525 | 397 | 177 | 47 | 102 | 4,209 | 2,956 | 535 | 414 | 134 | 126 | 8 | 39 | 67 | 64 | |
コンピューター情報及びサポートサービス 'Computer and information sciences and support services | 32,466 | 21,309 | 5,253 | 3,443 | 1,618 | 342 | 501 | 37,677 | 25,050 | 5,911 | 3,730 | 1,747 | 1,613 | 134 | 349 | 335 | 555 | |
建設業界 Construction trades | 4,617 | 3,749 | 412 | 285 | 86 | 72 | 13 | 5,402 | 4,282 | 518 | 385 | 83 | 76 | 7 | 78 | 44 | 12 | |
教育 Education | 17,048 | 11,346 | 2,392 | 2,297 | 328 | 496 | 189 | 20,459 | 13,278 | 2,948 | 2,952 | 416 | 329 | 87 | 477 | 195 | 193 | |
工学 Engineering | 2,508 | 1,637 | 172 | 305 | 222 | 20 | 152 | 2,825 | 1,794 | 187 | 367 | 229 | 207 | 22 | 43 | 25 | 180 | |
工学技術と工学に関係ある分野 Engineering technologies and engineering-related fields\1\ | 31,850 | 22,306 | 3,814 | 3,809 | 1,309 | 318 | 294 | 35,521 | 25,100 | 4,296 | 3,958 | 1,187 | 1,087 | 100 | 393 | 310 | 277 | |
英語及び英文学 English language and literature/letters | 1,658 | 908 | 165 | 402 | 122 | 23 | 38 | 2,019 | 1,080 | 244 | 476 | 161 | 150 | 11 | 15 | 17 | 26 | |
家政学/人間科学 Family and consumer sciences/human sciences | 9,573 | 5,179 | 2,127 | 1,652 | 375 | 123 | 117 | 8,532 | 4,430 | 1,893 | 1,602 | 336 | 305 | 31 | 76 | 65 | 130 | |
外国語、文学、言語学 Foreign languages, literatures, and linguistics | 1,683 | 1,141 | 85 | 357 | 52 | 7 | 41 | 1,876 | 1,193 | 84 | 421 | 62 | 48 | 14 | 16 | 29 | 71 | |
厚生専門職及び関連プログラム Health professions and related programs | 177,686 | 124,009 | 24,138 | 16,655 | 9,266 | 1,797 | 1,821 | 201,831 | 139,071 | 28,024 | 19,513 | 9,524 | 8,655 | 869 | 1,804 | 2,208 | 1,687 | |
国土安全保障、法の執行、消化 Homeland security, law enforcement, and firefighting | 37,260 | 23,559 | 6,137 | 6,213 | 763 | 437 | 151 | 44,923 | 27,248 | 7,667 | 7,691 | 1,039 | 827 | 212 | 466 | 670 | 142 | |
法律専門家と研究 Legal professions and studies | 10,003 | 6,340 | 1,804 | 1,426 | 255 | 119 | 59 | 11,620 | 7,440 | 1,967 | 1,534 | 322 | 269 | 53 | 112 | 176 | 69 | |
教養、一般教養、人文 Liberal
arts and sciences, general studies, and humanities and humanities |
284,775 | 181,450 | 34,785 | 44,147 | 14,753 | 3,406 | 6,234 | 306,670 | 192,864 | 37,996 | 47,746 | 14,728 | 13,287 | 1,441 | 3,023 | 3,996 | 6,317 | |
図書館学 Library science | 112 | 89 | 5 | 9 | 7 | 2 | 0 | 160 | 128 | 5 | 20 | 3 | 3 | 0 | 1 | 3 | 0 | |
数学及び統計学 Mathematics and statistics | 1,051 | 511 | 53 | 267 | 151 | 8 | 61 | 1,644 | 778 | 103 | 385 | 256 | 254 | 2 | 24 | 23 | 75 | |
機械技術及び修理技術 Mechanic and repair technologies/technicians | 16,305 | 11,785 | 1,524 | 1,977 | 628 | 279 | 112 | 19,969 | 14,078 | 2,077 | 2,493 | 685 | 601 | 84 | 304 | 222 | 110 | |
軍事技術及び応用科学 Military technologies and applied sciences | 668 | 493 | 68 | 70 | 27 | 10 | 0 | 856 | 582 | 96 | 110 | 47 | 40 | 7 | 8 | 13 | 0 | |
学際 Multi/interdisciplinary studies | 17,671 | 10,163 | 1,271 | 3,226 | 2,412 | 120 | 479 | 23,729 | 13,787 | 2,111 | 4,038 | 2,775 | 2,625 | 150 | 208 | 242 | 568 | |
公園、レクリエーション、レジャー、フィットネス学 Parks, recreation, leisure, and fitness studies studies |
2,016 | 1,321 | 292 | 268 | 77 | 26 | 32 | 2,366 | 1,457 | 350 | 372 | 88 | 64 | 24 | 38 | 21 | 40 | |
哲学及び宗教 Philosophy and religious studies | 256 | 151 | 48 | 37 | 9 | 5 | 6 | 283 | 152 | 47 | 53 | 25 | 24 | 1 | 4 | 1 | 1 | |
物理科学及び科学技術 Physical sciences and science technologies | 4,140 | 2,603 | 363 | 526 | 394 | 44 | 210 | 5,078 | 2,866 | 618 | 644 | 524 | 493 | 31 | 65 | 66 | 295 | |
精密工業 Precision production | 2,787 | 2,388 | 116 | 145 | 71 | 52 | 15 | 3,254 | 2,741 | 153 | 216 | 79 | 68 | 11 | 39 | 20 | 6 | |
心理学 Psychology | 6,582 | 4,138 | 865 | 1,116 | 269 | 113 | 81 | 3,866 | 2,125 | 334 | 1,003 | 204 | 185 | 19 | 87 | 57 | 56 | |
公共行政及び社会サービス Public administration and social services | 4,526 | 2,329 | 1,341 | 641 | 100 | 89 | 26 | 7,472 | 3,889 | 2,181 | 1,040 | 132 | 100 | 32 | 131 | 67 | 32 | |
社会科学及び歴史 Social sciences and history | 10,649 | 5,426 | 1,277 | 2,599 | 974 | 172 | 201 | 12,767 | 6,316 | 1,464 | 3,056 | 1,261 | 1,110 | 151 | 241 | 207 | 222 | |
社会科学 Social sciences | 10,108 | 5,047 | 1,250 | 2,494 | 952 | 167 | 198 | 12,067 | 5,856 | 1,433 | 2,888 | 1,244 | 1,096 | 148 | 236 | 195 | 215 | |
歴史 History | 541 | 379 | 27 | 105 | 22 | 5 | 3 | 700 | 460 | 31 | 168 | 17 | 14 | 3 | 5 | 12 | 7 | |
神学 Theology and religious vocations | 613 | 424 | 130 | 34 | 7 | 7 | 11 | 758 | 520 | 167 | 36 | 13 | 10 | 3 | 7 | 1 | 14 | |
輸送 Transportation and materials moving | 1,444 | 1,091 | 84 | 151 | 65 | 20 | 33 | 1,697 | 1,137 | 126 | 253 | 94 | 90 | 4 | 14 | 29 | 44 | |
視覚芸術及び舞台芸術 Visual and performing arts | 19,567 | 12,945 | 1,809 | 2,521 | 1,237 | 174 | 881 | 21,379 | 13,668 | 2,029 | 2,940 | 1,277 | 1,186 | 91 | 194 | 267 | 1,004 | |
その他及び分類されていないもの Other and not classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
<日本語注> | ||||||||||||||||||
\1\単独でリストされている建設業界("Construction trades")と機械技術と修理技術("Mechanic and repair technologies/technicians)"は除く。 | ||||||||||||||||||
注:学位授与高等教育機関は、日本でいう短大学士に相当する学位、またはそれ以上の学位を授与し、高等教育法第4章に定められた連邦政府の奨学金プログラムに参加している機関を指す。人種のデータが欠けている学生は推定値によって補足された。CIPコード(Classification of Instructional Program -学問専攻を分類するコードのこと) は2009-10年度に改訂された。時系列分析を可能にするために、2009-10年以前の卒業生データは新しいCIPコードにあわせて再計算された。具体的には以下の分野で再計算が行われた。農業及び自然資源 (Agriculture and natural resources) は農業、農業活動、自然資源及び保護を含む。経営(Business) は経営、管理、マーケティング、サポートサービス(Business, management, marketing)、料理専攻(Personal and culinary services)を含む。 | ||||||||||||||||||
<英語注> | ||||||||||||||||||
\1\Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | ||||||||||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS Fall survey: "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services. | ||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2010 and Fall 2011, Completions component. (This table was prepared June 2012.) |