Table 369. 学位授与高等教育機関で授与された修士号 専門分野別と州または管轄別: 2010ー11年 |
|||||||||||
Table 369. Master's degrees conferred by degree-granting institutions, by field of study and state or jurisdiction: 2010-11 |
|||||||||||
州または管轄 | 合計 | 人文 \1\ |
心理学 | 社会科学と 歴史 |
資源科学 \2\ |
コンピューターサイエンス | 工学 \3\ |
教育 | 経営/管理 | 健康専門及び関連プログラム | その他分野 \4\ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
アメリカ合衆国 | 730,635 | 57,137 | 25,051 | 21,084 | 23,556 | 19,446 | 43,234 | 185,009 | 187,213 | 75,579 | 93,326 |
アラバマ | 11,888 | 331 | 377 | 255 | 229 | 147 | 919 | 3,189 | 3,320 | 1,485 | 1,636 |
アラスカ | 693 | 53 | 31 | 13 | 32 | 1 | 61 | 272 | 100 | 30 | 100 |
アリゾナ | 36,231 | 675 | 2,048 | 188 | 384 | 397 | 608 | 12,126 | 14,062 | 3,678 | 2,065 |
アーカンソー | 4,793 | 213 | 38 | 87 | 128 | 90 | 337 | 1,976 | 699 | 615 | 610 |
カリフォルニア | 67,439 | 7,458 | 3,844 | 2,098 | 2,334 | 2,084 | 6,131 | 13,184 | 15,065 | 6,947 | 8,294 |
コロラド | 14,246 | 791 | 632 | 483 | 377 | 553 | 1,016 | 2,770 | 5,080 | 845 | 1,699 |
コネチカット | 9,131 | 846 | 284 | 269 | 496 | 186 | 689 | 2,275 | 2,049 | 1,038 | 999 |
デラウェア | 2,705 | 103 | 10 | 89 | 76 | 70 | 77 | 895 | 891 | 201 | 293 |
コロンビア特別区 | 10,078 | 1,177 | 98 | 1,313 | 477 | 210 | 483 | 894 | 1,980 | 861 | 2,585 |
フロリダ | 31,766 | 1,444 | 971 | 668 | 928 | 488 | 2,144 | 5,728 | 10,640 | 4,005 | 4,750 |
ジョージア | 17,533 | 1,651 | 242 | 356 | 530 | 614 | 1,043 | 4,463 | 4,774 | 2,111 | 1,749 |
ハワイ | 2,062 | 159 | 116 | 63 | 71 | 37 | 57 | 560 | 535 | 133 | 331 |
アイダホ | 1,790 | 128 | 16 | 38 | 99 | 11 | 181 | 511 | 243 | 206 | 357 |
イリノイ | 43,011 | 3,047 | 1,838 | 1,063 | 1,411 | 1,627 | 1,974 | 10,519 | 12,820 | 3,233 | 5,479 |
インディアナ | 14,337 | 1,318 | 306 | 325 | 479 | 237 | 940 | 2,789 | 4,471 | 1,596 | 1,876 |
アイオワ | 9,982 | 457 | 61 | 75 | 215 | 239 | 270 | 2,831 | 3,742 | 889 | 1,203 |
カンザス | 7,227 | 578 | 148 | 198 | 147 | 105 | 462 | 2,188 | 1,656 | 575 | 1,170 |
ケンタッキー | 8,350 | 618 | 433 | 163 | 204 | 69 | 393 | 2,976 | 1,187 | 1,071 | 1,236 |
ルイジアナ | 7,017 | 549 | 130 | 169 | 402 | 155 | 375 | 1,457 | 1,572 | 1,214 | 994 |
メイン | 1,766 | 118 | 17 | 16 | 52 | 9 | 36 | 778 | 243 | 270 | 227 |
メリーランド | 16,975 | 1,094 | 279 | 945 | 945 | 1,362 | 894 | 3,120 | 4,995 | 1,820 | 1,521 |
マサチューセッツ | 33,905 | 3,194 | 960 | 1,437 | 985 | 898 | 1,866 | 8,030 | 8,779 | 3,168 | 4,588 |
ミシガン | 21,252 | 1,214 | 496 | 453 | 777 | 508 | 1,995 | 4,999 | 5,705 | 2,035 | 3,070 |
ミネソタ | 21,823 | 770 | 1,515 | 146 | 335 | 509 | 461 | 7,820 | 4,211 | 3,476 | 2,580 |
ミシシッピ | 4,676 | 171 | 75 | 95 | 383 | 58 | 152 | 1,784 | 887 | 493 | 578 |
ミズーリ | 20,697 | 1,240 | 733 | 591 | 436 | 357 | 849 | 4,777 | 7,526 | 2,037 | 2,151 |
モンタナ | 1,201 | 106 | 20 | 60 | 70 | 19 | 63 | 374 | 102 | 110 | 277 |
ネブラスカ | 4,684 | 272 | 93 | 171 | 189 | 125 | 125 | 1,620 | 1,099 | 481 | 509 |
ネバダ | 2,720 | 99 | 45 | 63 | 76 | 48 | 120 | 1,106 | 571 | 284 | 308 |
ニューハンプシャー | 3,666 | 143 | 45 | 89 | 65 | 91 | 198 | 1,046 | 1,270 | 406 | 313 |
ニュージャージー | 14,427 | 1,329 | 394 | 316 | 631 | 572 | 1,464 | 3,488 | 3,187 | 1,261 | 1,785 |
ニューメキシコ | 3,266 | 279 | 44 | 125 | 152 | 59 | 275 | 951 | 677 | 430 | 274 |
ニューヨーク | 70,225 | 7,152 | 1,911 | 2,754 | 2,571 | 2,164 | 3,693 | 19,849 | 12,808 | 6,372 | 10,951 |
ノースカロライナ | 16,226 | 1,223 | 206 | 464 | 555 | 507 | 1,042 | 3,543 | 4,365 | 1,978 | 2,343 |
ノースダコタ | 1,572 | 47 | 33 | 31 | 46 | 31 | 65 | 336 | 356 | 387 | 240 |
オハイオ | 22,636 | 1,835 | 782 | 557 | 829 | 289 | 1,409 | 6,168 | 5,602 | 2,425 | 2,740 |
オクラホマ | 6,356 | 704 | 267 | 104 | 211 | 109 | 529 | 1,423 | 1,665 | 602 | 742 |
オレゴン | 7,326 | 749 | 215 | 136 | 248 | 81 | 328 | 2,745 | 1,431 | 694 | 699 |
ペンシルバニア | 36,016 | 2,799 | 1,249 | 876 | 1,163 | 1,195 | 2,152 | 9,851 | 7,426 | 4,660 | 4,645 |
ロードアイランド | 2,545 | 217 | 90 | 130 | 138 | 47 | 93 | 577 | 709 | 126 | 418 |
サウスカロライナ | 5,849 | 482 | 101 | 129 | 219 | 73 | 314 | 1,779 | 1,345 | 587 | 820 |
サウスダコタ | 1,427 | 61 | 77 | 65 | 70 | 67 | 103 | 374 | 327 | 150 | 133 |
テネシー | 11,099 | 911 | 389 | 182 | 275 | 108 | 373 | 3,404 | 2,556 | 1,701 | 1,200 |
テキサス | 42,039 | 3,534 | 1,407 | 1,007 | 1,678 | 1,477 | 3,504 | 9,529 | 11,146 | 3,891 | 4,866 |
ユタ | 6,995 | 318 | 123 | 106 | 206 | 149 | 423 | 1,989 | 2,093 | 781 | 807 |
バーモント | 2,377 | 595 | 67 | 466 | 28 | 89 | 50 | 380 | 304 | 79 | 319 |
バージニア | 20,697 | 2,875 | 954 | 654 | 483 | 775 | 1,167 | 5,188 | 4,647 | 1,466 | 2,488 |
ワシントン | 9,850 | 720 | 449 | 143 | 315 | 174 | 413 | 2,469 | 2,348 | 1,033 | 1,786 |
ウェストバージニア | 5,884 | 700 | 45 | 563 | 108 | 48 | 170 | 1,075 | 1,443 | 525 | 1,207 |
ウィスコンシン | 9,695 | 530 | 341 | 261 | 259 | 125 | 676 | 2,744 | 2,463 | 1,080 | 1,216 |
ワイオミング | 482 | 60 | 6 | 36 | 39 | 3 | 70 | 90 | 41 | 38 | 99 |
アメリカ軍系列大学 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
他の管轄 | 5,820 | 177 | 341 | 33 | 105 | 73 | 245 | 1,536 | 2,011 | 639 | 660 |
グアム | 134 | 3 | 0 | 0 | 6 | 0 | 0 | 82 | 9 | 0 | 34 |
北マリアナ諸島 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
プエルトリコ | 5,652 | 174 | 341 | 33 | 99 | 73 | 245 | 1,439 | 1,995 | 639 | 614 |
アメリカ領ヴァージン諸島 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 12 |
<日本語注> | |||||||||||
\1\地域学、民族学、文化学、ジェンダー学、グループ研究、英語及び英文学、外国語及び外国語文学、リベラルアーツ、一般教養、人文学、学際的学問、哲学及び宗教、神学、視覚芸術及び舞台芸術の学位を含む。 | |||||||||||
\2\生物学及び生物医科学;物理科学;科学技術;数学及び統計学を含む。 | |||||||||||
\3\工学、工学技術、機械技術及び修理技術、建設業界を含む。 | |||||||||||
\4\農業、農業活動、及び農業関連科学、自然資源及び保護、建築及び関連サービス、コミュニケーション、ジャーナリズム、ジャーナリズム関連プログラム、通信技術及び関連サポートサービス、家政学及び人間科学、法律専門家及び研究、軍事技術及び応用科学、娯楽及び運動;国土安全保障、法学、消防;行政学及び社会貢献専門;輸送;研究分野によって分類されていないものを含む。 | |||||||||||
注:学位授与高等教育機関は、日本でいう短大学士に相当する学位、またはそれ以上の学位を授与し、高等教育法第4章に定められた連邦政府の奨学金プログラムに参加している機関を指す。 | |||||||||||
<英語注> | |||||||||||
\1\Includes degrees in area, ethnic, cultural, gender, and group studies; English language and literature/letters; foreign languages, literatures, and linguistics; liberal arts and sciences, general studies and humanities; multi/interdisciplinary studies; philosophy and religious studies; theology and religious vocations; and visual and performing arts. | |||||||||||
\2\Includes biological and biomedical sciences; physical sciences; science technologies/technicians; and mathematics and statistics. | |||||||||||
\3\Includes engineering; engineering technologies/technicians; mechanic and repair technologies/technicians; and construction trades. | |||||||||||
\4\Includes agriculture, agricultural operations, and related sciences; natural resources and conservation; architecture and related services; communication, journalism, and related programs; communications technologies/technicians and support services; family and consumer services/human sciences; legal professions and studies; library science; military technologies and applied sciences; parks, recreation, leisure, and fitness studies; homeland security, law enforcement, and firefighting; public administration and social service professions; transportation and materials moving; and not classified by field of study. | |||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. This table includes only those jurisdictions with institutions that award master's degrees. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2011, Completions component. (This table was prepared May 2012.) |